<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Better Living Through CNC</title>
	<atom:link href="http://betterlivingthroughcnc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlivingthroughcnc.com</link>
	<description>The Production Blog of School Street Design Company</description>
	<lastBuildDate>Thu, 25 Apr 2013 21:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on T-Splines V3.3 Sneak Peek &#8211; Re-topo tools will blow your mind by betterlivingthroughcnc</title>
		<link>http://betterlivingthroughcnc.com/2011/11/12/t-splines-v3-3-sneak-peek-re-topo-tools-will-blow-your-mind/#comment-570</link>
		<dc:creator><![CDATA[betterlivingthroughcnc]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 21:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=629#comment-570</guid>
		<description><![CDATA[What kind of work are you doing that needs that kind of tolerance?]]></description>
		<content:encoded><![CDATA[<p>What kind of work are you doing that needs that kind of tolerance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Splines V3.3 Sneak Peek &#8211; Re-topo tools will blow your mind by niko</title>
		<link>http://betterlivingthroughcnc.com/2011/11/12/t-splines-v3-3-sneak-peek-re-topo-tools-will-blow-your-mind/#comment-569</link>
		<dc:creator><![CDATA[niko]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=629#comment-569</guid>
		<description><![CDATA[Very nice. I&#039;ve been using a similar method to get good RE results with the Tsplines trial. The resulting surface looks nice but i do need it to be within .002&quot;.]]></description>
		<content:encoded><![CDATA[<p>Very nice. I&#8217;ve been using a similar method to get good RE results with the Tsplines trial. The resulting surface looks nice but i do need it to be within .002&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KevCAM Part 3.5 &#8211; KevCAM Goes on Vacation by Donald Kelley</title>
		<link>http://betterlivingthroughcnc.com/2011/06/02/kevcam-part-3-5-kevcam-goes-on-vacation/#comment-556</link>
		<dc:creator><![CDATA[Donald Kelley]]></dc:creator>
		<pubDate>Sat, 24 Nov 2012 23:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=398#comment-556</guid>
		<description><![CDATA[Hi, have enjoyed your kevcam series. It seems as if it is not completed (up to 3.5). Is there more to come or is that the end. I am very much interested in trying to automate some/all of this through Rhinoscript to produce gcodes. Seems possible with a good bit of work but you have done all the hard conceptual work. I appreciate you time to document what you have learned.
Thanks,
don]]></description>
		<content:encoded><![CDATA[<p>Hi, have enjoyed your kevcam series. It seems as if it is not completed (up to 3.5). Is there more to come or is that the end. I am very much interested in trying to automate some/all of this through Rhinoscript to produce gcodes. Seems possible with a good bit of work but you have done all the hard conceptual work. I appreciate you time to document what you have learned.<br />
Thanks,<br />
don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating High Quality, Reusable Molds with CNC Machined Foam and Stretchelon Bagging Film &#8211; aka &#8220;The Method&#8221; by Wing molds out of blue styrofoam?</title>
		<link>http://betterlivingthroughcnc.com/2012/04/26/creating-high-quality-reusable-molds-with-cnc-machined-foam-and-stretchelon-bagging-film-aka-the-method/#comment-555</link>
		<dc:creator><![CDATA[Wing molds out of blue styrofoam?]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 08:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=1022#comment-555</guid>
		<description><![CDATA[[...] interesting way of CNC made molds, that are &quot;surfaced&quot; very interesting and easy way!  Creating High Quality, Reusable Molds with CNC Machined Foam and Stretchelon Bagging Film &#8211; ak...   It is for an RC model molds, but technology, can be used also for bigger parts. It is the fastest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interesting way of CNC made molds, that are &quot;surfaced&quot; very interesting and easy way!  Creating High Quality, Reusable Molds with CNC Machined Foam and Stretchelon Bagging Film &#8211; ak&#8230;   It is for an RC model molds, but technology, can be used also for bigger parts. It is the fastest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giles G-200 Cowling by Ramon</title>
		<link>http://betterlivingthroughcnc.com/2011/05/11/giles-g-200-cowling/#comment-554</link>
		<dc:creator><![CDATA[Ramon]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 11:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=246#comment-554</guid>
		<description><![CDATA[Hi Sky, 

I&#039;ve just started to use TSplines and I&#039;m currently trying to work through your cowling tutorial. Can I ask the method you used to make the raised section of the spinner ring? I can seem to get it to work. I have removed the four faces etc but then get stuck. Any help would be appreciated. 

Cheers 

Ramon]]></description>
		<content:encoded><![CDATA[<p>Hi Sky, </p>
<p>I&#8217;ve just started to use TSplines and I&#8217;m currently trying to work through your cowling tutorial. Can I ask the method you used to make the raised section of the spinner ring? I can seem to get it to work. I have removed the four faces etc but then get stuck. Any help would be appreciated. </p>
<p>Cheers </p>
<p>Ramon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lancair IV-P Custom Wingtips &#8211; Back From Paint by Sjef Brugemann</title>
		<link>http://betterlivingthroughcnc.com/2011/06/20/lancair-iv-p-custom-wingtips-back-from-paint/#comment-551</link>
		<dc:creator><![CDATA[Sjef Brugemann]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=409#comment-551</guid>
		<description><![CDATA[I&#039;m the owner of this Lancair 4p.
We put landinglights in the new wingtips.
If you want a picture let me know.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m the owner of this Lancair 4p.<br />
We put landinglights in the new wingtips.<br />
If you want a picture let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Splines Webinar: Transitioning from NURBS to T-Splines by Michael</title>
		<link>http://betterlivingthroughcnc.com/2012/06/29/t-splines-webinar-transitioning-from-nurbs-to-t-splines/#comment-550</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=1059#comment-550</guid>
		<description><![CDATA[Understood.  There is another memorable line of thought in the seminar -- this amazing concept of &quot;seeing the world as extrusions....&quot;  

Have a great holiday, Michael]]></description>
		<content:encoded><![CDATA[<p>Understood.  There is another memorable line of thought in the seminar &#8212; this amazing concept of &#8220;seeing the world as extrusions&#8230;.&#8221;  </p>
<p>Have a great holiday, Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Splines Webinar: Transitioning from NURBS to T-Splines by betterlivingthroughcnc</title>
		<link>http://betterlivingthroughcnc.com/2012/06/29/t-splines-webinar-transitioning-from-nurbs-to-t-splines/#comment-549</link>
		<dc:creator><![CDATA[betterlivingthroughcnc]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 20:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=1059#comment-549</guid>
		<description><![CDATA[Thanks Michael!  As for the pencil sketch - well if you can believe this, I often find that the topological layout of a model does not always come naturally to me.  Having a pencil sketch keeps me on the straight and narrow when I&#039;m making a model.  Because, well, sometimes this stuff is really hard!

-Sky]]></description>
		<content:encoded><![CDATA[<p>Thanks Michael!  As for the pencil sketch &#8211; well if you can believe this, I often find that the topological layout of a model does not always come naturally to me.  Having a pencil sketch keeps me on the straight and narrow when I&#8217;m making a model.  Because, well, sometimes this stuff is really hard!</p>
<p>-Sky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Splines Webinar: Transitioning from NURBS to T-Splines by Michael</title>
		<link>http://betterlivingthroughcnc.com/2012/06/29/t-splines-webinar-transitioning-from-nurbs-to-t-splines/#comment-548</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 16:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=1059#comment-548</guid>
		<description><![CDATA[Thank you for another excellent seminar, Sky.  &quot;Respect the rectangle&quot; is memorable and I will use it.  It is also helpful to understand the star points as &quot;glue&quot; that would appear where I might, in Rhino3D, use a blend. 

One thing I don&#039;t quite follow.  Why is it useful to map in advance, with a pencil sketch,  the areass where star points are likely to appear?  

What willl you do with this map? Do you later use the map as a reference to eliminate star points that are not really necessary -- i.e. -- located at points remote from the areas that, in NURBS, would have been Blended? 

Thank you for your insights.

Michael]]></description>
		<content:encoded><![CDATA[<p>Thank you for another excellent seminar, Sky.  &#8220;Respect the rectangle&#8221; is memorable and I will use it.  It is also helpful to understand the star points as &#8220;glue&#8221; that would appear where I might, in Rhino3D, use a blend. </p>
<p>One thing I don&#8217;t quite follow.  Why is it useful to map in advance, with a pencil sketch,  the areass where star points are likely to appear?  </p>
<p>What willl you do with this map? Do you later use the map as a reference to eliminate star points that are not really necessary &#8212; i.e. &#8212; located at points remote from the areas that, in NURBS, would have been Blended? </p>
<p>Thank you for your insights.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VariEze N388DT &#8211; Fuselage Refinishing by Naresh Sharma</title>
		<link>http://betterlivingthroughcnc.com/2012/04/25/varieze-n388dt-fuselage-refinishing/#comment-547</link>
		<dc:creator><![CDATA[Naresh Sharma]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 11:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://betterlivingthroughcnc.com/?p=1010#comment-547</guid>
		<description><![CDATA[Sky, happy anniversary, great job!]]></description>
		<content:encoded><![CDATA[<p>Sky, happy anniversary, great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
